Orange Exports
  Below are the Brazilian fresh orange exports from1970 to the last season.

Volumes are shown as tons. On the right of each table there is a tool to convert tons to 40.8kg boxes and vice-versa. You can use this tool to calculate a figure typed in the blank field or you can use it to convert figures included in the tables, by clicking on the amount and then clicking on the "calculate" button.



    BRAZILIAN FRESH ORANGE EXPORTS
  (in tons)
Period Exports Period Exports Period Exports
1970 51,160  1983 48,690  1994/95 133,944 
1971 64,111  1984 48,959  1995/96 123,882 
1972 66,633  1985 74,924  1996/97 76,184 
1973 40,834  1986 87,867  1997/98 97,932 
1974 39,519  1987 81,093  1998/99 64,691 
1975 73,071  1988 79,110  1999/00 99,377 
1976 36,404  1989 91,453  2000/01 89,763 
1977 35,591  1989/90 90,709  2001/02 124,467 
1978 45,400  1990/91 84,472  2002/03 40,312 
1979 89,604  1991/92 109,780  2003/04 69,290 
1980 82,239  1992/93 75,198  2004/05 88,236 
1981 59,680  1992/93 75,198  2005/06 33,893 
1982 70,054  1993/94 102,626  2006/07 52,700 
Use the above tools to convert tons into boxes and vice-versa. The amounts in the tables are links that can be filled in the blank field automatically.
Source: FAO - 1970 to 1989 - calendar year
             SECEX - 1989/90 season on