FCOJ Exports - 1980/81 to 2004/05 Seasons
 

Below are the FCOJ total exports of each season from 1980/81 to 2007/08. In another table, are the FCOJ total exports by destination (EU, Nafta, Asia, Mercosul and others) from 1990/91 to 2007/08.

The FCOJ exports presented on the tables refer to Brazil or Port of Santos, according to the periods and sources listed below:
           1980/81 to 1989/90 - Cacex - Brazil
           1990/91 to 1996/97 - Abecitrus - Port of Santos
           1997/98 to 2007/08 - Secex - Brazil



  FCOJ EXPORTS - BRAZIL AND PORT OF SANTOS (*)
TOTAL OF THE SEASON - 1980/81 to 2007/2008
(in tons)
 
Season Exports Season Exports
1980/81 491,436   1994/95 1,024,080  
1981/82 588,724   1995/96 1,030,949  
1982/83 502,806   1996/97 1,139,477  
1983/84 666,363   1997/98 1,282,621  
1984/85 762,210   1998/99 1,141,859  
1985/86 687,893   1999/00 1,297,495  
1986/87 691,828   2000/01 1,123,542  
1987/88 726,763   2001/02 1,069,279  
1988/89 701,365   2002/03 1,284,861  
1989/90 953,326   2003/04 1,350,287  
1990/91 786,345   2004/05 1,411,173  
1991/92 951,712   2005/06 1,341,737  
1992/93 1,047,807   2006/07 1,393,864  
1993/94 1,034,272   2007/08 1,271,634  
 
 
  (*)Sources: 1980/81 to 1989/90 - Cacex (Brazil)
                      1990/91 to 1996/97 - Abecitrus (Port of Santos)
                      1997/98 to 2007/08 - Secex (Brazil)
      


  FCOJ EXPORTS - BRAZIL AND PORT OF SANTOS (*)
TOTAL OF THE SEASON BY DESTINATION - 1990/91 to 2007/2008
(in tons)
 
Season European Union NAFTA Asia Mercosul Others Total
1990/91 402,125  303,356  68,497  12,367  786,345 
1991/92 499,840  340,884  90,359  16  20,613  951,712 
1992/93 619,433  322,851  86,256   34   19,233  1,047,807 
1993/94 543,546  363,810  101,953  80  24,883  1,034,272 
1994/95 631,023  215,632  146,263  3,006  28,156  1,024,080 
1995/96 709,459  190,333  98,179  2,694  30,284  1,030,949 
1996/97 767,728  212,840  127,699  2,956  28,254  1,139,477 
1997/98 924,517  209,393  106,875  3,362  38,474  1,282,621 
1998/99 815,438  192,065  95,247  3,453  35,656  1,141,859 
1999/00 865,837  271,583  114,094  6,367  39,614  1,297,495 
2000/01 791,248  208,168  91,963  4,040  28,123  1,123,542 
2001/02 762,425  131,099  124,525  1,950  49,280  1,069,279 
2002/03 867,226  231,257  126,151  734  59,493  1,284,861 
2003/04 969,280  165,796  148,278  2,771  64,162  1,350,287 
2004/05 978,856  212,748  148,750  1,938  68,881  1,411,173 
2005/06 872,833  174,057  172,314  1,078  121,455  1,341,737 
2006/07 895,429  247,280  135,623  2,538  112,994  1,393,864 
2007/08 791,531  242,328  120,880  4,895  112,000  1,271,634 
 
 
  (*)Sources: 1990/91 to 1996/97 - Abecitrus (Port of Santos)
                      1997/98 to 2007/08 - Secex (Brazil)