FCOJ Exports - 1999/2000 Season
  Below are the Brazilian FCOJ export data for the 1999/2000 season in three separate tables: the first table refers to the exported volume during the crop year months; the other two tables refer to the 2000 and 1999 calendar years.



  FCOJ EXPORTS - BRAZIL
1999/2000 SEASON
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
July 67,754  27,361  6,386  200  1,463  103,164 
August 84,169  10,508  6,319  321  2,948  104,265 
September 70,574  26,642  2,525  279  3,231  103,251 
October 73,983  6,377  14,402  383  5,328  100,473 
November 62,474  21,591  10,316  488  1,527  96,396 
December 106,787  39,877  4,401  466  3,007  154,538 
January 79,917  14,407  3,754  541  3,966  102,585 
February 77,936  51,903  12,379  918  4,389  147,525 
March 72,129  17,054  19,739  793  2,735  112,450 
April 61,043  16,347  7,273  649  3,764  89,076 
May 44,194  12,104  5,157  641  3,462  65,558 
June 64,877  27,412  21,443  688  3,794  118,214 
Total 865,837  271,583  114,094  6,367  39,614  1,297,495 
 
 
  Source: SECEX
      

  FCOJ EXPORTS - BRAZIL
2000 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 79,917  14,407  3,754  541  3,966  102,585 
February 77,936  51,903  12,379  918  4,389  147,525 
March 72,129  17,054  19,739  793  2,735  112,450 
April 61,043  16,347  7,273  649  3,764  89,076 
May 44,194  12,104  5,157  641  3,462  65,558 
June 64,877  27,412  21,443  688  3,794  118,214 
July 87,845  6,677  4,626  414  2,280  101,842 
August 57,793  6,969  4,995  317  1,600  71,674 
September 75,948  19,558  13,883  439  3,623  113,451 
October 103,292  13,808  7,747  603  4,059  129,509 
November 44,813  23,414  2,639  598  5,766  77,230 
December 52,859  26,840  18,819  968  4,732  104,218 
Total 822,646  236,493  122,454  7,569  44,170  1,233,332 
 
 
  Source: SECEX
      

  FCOJ EXPORTS - BRAZIL
1999 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 45,310  21,143  2,298  378  2,727  71,856 
February 51,496  113  16,713  275  2,310  70,907 
March 60,425  12,250  3,248  238  2,689  78,850 
April 70,062  16,266  5,800  463  2,162  94,753 
May 53,743  27,317  4,717  161  2,962  88,900 
June 72,707  4,531  22,140  150  2,726  102,254 
July 67,754  27,361  6,386  200  1,463  103,164 
August 84,169  10,508  6,319  321  2,948  104,265 
September 70,574  26,642  2,525  279  3,231  103,251 
October 73,983  6,377  14,402  383  5,328  100,473 
November 62,474  21,591  10,316  488  1,527  96,396 
December 106,787  39,877  4,401  466  3,007  154,538 
Total 819,484  213,976  99,265  3,802  33,080  1,169,607 
 
 
  Source: SECEX