FCOJ Exports - 1998/1999 Season
  Below are the FCOJ export data for the 1998/1999 season in three separate tables: the first table refers to the exported volume during the crop year months; the other two tables refer to the 1999 and 1998 calendar years.



  FCOJ EXPORTS - BRAZIL
1998/1999 SEASON
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
July 83,399  203  13,919  207  2,848  100,576 
August 84,042  25,569  13,355  336  2,781  126,083 
September 96,765  186  1,241  252  2,366  100,810 
October 64,890  21,255  7,084  307  3,595  97,131 
November 50,468  27,940  1,849  343  2,466  83,066 
December 82,131  35,292  2,883  343  6,024  126,673 
January 45,310  21,143  2,298  378  2,727  71,856 
February 51,496  113  16,713  275  2,310  70,907 
March 60,425  12,250  3,248  238  2,689  78,850 
April 70,062  16,266  5,800  463  2,162  94,753 
May 53,743  27,317  4,717  161  2,962  88,900 
June 72,707  4,531  22,140  150  2,726  102,254 
Total 815,438  192,065  95,247  3,453  35,656  1,141,859 
 
 
  Source: SECEX
      

  FCOJ EXPORTS - BRAZIL
1999 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 45,310  21,143  2,298  378  2,727  71,856 
February 51,496  113  16,713  275  2,310  70,907 
March 60,425  12,250  3,248  238  2,689  78,850 
April 70,062  16,266  5,800  463  2,162  94,753 
May 53,743  27,317  4,717  161  2,962  88,900 
June 72,707  4,531  22,140  150  2,726  102,254 
July 67,754  27,361  6,386  200  1,463  103,164 
August 84,169  10,508  6,319  321  2,948  104,265 
September 70,574  26,642  2,525  279  3,231  103,251 
October 73,983  6,377  14,402  383  5,328  100,473 
November 62,474  21,591  10,316  488  1,527  96,396 
December 106,787  39,877  4,401  466  3,007  154,538 
Total 819,484  213,976  99,265  3,802  33,080  1,169,607 
 
 
  Source: SECEX
      

  FCOJ EXPORTS - BRAZIL
1998 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 59,325  17,570  9,346  305  2,417  88,963 
February 91,139  4,448  11,537  281  2,089  109,534 
March 62,668  15,414  15,921  323  1,621  95,947 
April 92,134  6,303  5,020  249  3,597  107,303 
May 44,562  12,222  5,457  268  2,102  64,611 
June 97,573  21,618  6,576  359  2,742  128,868 
July 83,399  203  13,919  207  2,848  100,576 
August 84,042  25,569  13,355  336  2,781  126,083 
September 96,765  186  1,241  252  2,366  100,810 
October 64,890  21,255  7,084  307  3,595  97,131 
November 50,468  27,940  1,849  343  2,466  83,066 
December 82,131  35,292  2,883  343  6,024  126,673 
Total 909,096  188,060  94,188  3,573  34,648  1,229,565 
 
 
  Source: SECEX