FCOJ Exports - 1997/1998 Season
  Below are the FCOJ export data for the 1997/1998 season in three separate tables: the first table refers to the exported volume during the crop year months; the other two tables refer to the 1998 and 1997 calendar years.



  FCOJ EXPORTS - BRAZIL
1997/1998 SEASON
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
July 91,198  6,453  7,986  239  2,017  107,893 
August 92,197  22,556  7,934  246  3,934  126,867 
September 60,740  9,576  10,872  347  7,640  89,175 
October 100,398  29,469  11,500  209  4,634  146,210 
November 62,453  17,334  6,838  217  2,449  89,291 
December 70,130  46,390  7,888  319  3,232  127,959 
January 59,325  17,570  9,346  305  2,417  88,963 
February 91,139  4,448  11,537  281  2,089  109,534 
March 62,668  15,414  15,921  323  1,621  95,947 
April 92,134  6,303  5,020  249  3,597  107,303 
May 44,562  12,222  5,457  268  2,102  64,611 
June 97,573  21,618  6,576  359  2,742  128,868 
Total 924,517  209,393  106,875  3,362  38,474  1,282,621 
 
 
  Source: SECEX
      

  FCOJ EXPORTS - BRAZIL
1998 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 59,325  17,570  9,346  305  2,417  88,963 
February 91,139  4,448  11,537  281  2,089  109,534 
March 62,668  15,414  15,921  323  1,621  95,947 
April 92,134  6,303  5,020  249  3,597  107,303 
May 44,562  12,222  5,457  268  2,102  64,611 
June 97,573  21,618  6,576  359  2,742  128,868 
July 83,399  203  13,919  207  2,848  100,576 
August 84,042  25,569  13,355  336  2,781  126,083 
September 96,765  186  1,241  252  2,366  100,810 
October 64,890  21,255  7,084  307  3,595  97,131 
November 50,468  27,940  1,849  343  2,466  83,066 
December 82,131  35,292  2,883  343  6,024  126,673 
Total 909,096  188,060  94,188  3,573  34,648  1,229,565 
 
 
  Source: SECEX
      

  FCOJ EXPORTS - BRAZIL
1997 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 76,427  27,063  15,444  251  2,256  121,441 
February 59,033  23,684  4,578  511  1,279  89,085 
March 30,005  9,315  19,474  393  2,806  61,993 
April 52,911  13,598  9,674  286  2,663  79,132 
May 42,788  132  11,779  263  2,277  57,239 
June 66,632  4,587  11,921  182  1,495  84,817 
July 91,198  6,453  7,986  239  2,017  107,893 
August 92,197  22,556  7,934  246  3,934  126,867 
September 60,740  9,576  10,872  347  7,640  89,175 
October 100,398  29,469  11,500  209  4,634  146,210 
November 62,453  17,334  6,838  217  2,449  89,291 
December 70,130  46,390  7,888  319  3,232  127,959 
Total 804,912  210,157  125,888  3,463  36,682  1,181,102 
 
 
  Source: SECEX