FCOJ Exports - 1996/1997 Season
  Below are the FCOJ export data for the 1996/1997 season in three separate tables: the first table refers to the exported volume during the crop year months; the other two tables refer to the 1997 and 1996 calendar years.



  FCOJ EXPORTS - PORT OF SANTOS/BRAZIL(*)
1996/1997 SEASON
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
July 58,579  9,412  10,756  50  1,374  80,171 
August 90,587  187  13,957  159  2,122  107,012 
September 65,756  21,282  4,194  177  1,933  93,342 
October 61,522  21,396  10,111  309  4,864  98,202 
November 89,132  43,532  2,661  149  2,061  137,535 
December 74,356  38,652  13,150  226  3,124  129,508 
January 76,427  27,063  15,444  251  2,256  121,441 
February 59,033  23,684  4,578  511  1,279  89,085 
March 30,005  9,315  19,474  393  2,806  61,993 
April 52,911  13,598  9,674  286  2,663  79,132 
May 42,788  132  11,779  263  2,277  57,239 
June 66,632  4,587  11,921  182  1,495  84,817 
Total 767,728  212,840  127,699  2,956  28,254  1,139,477 
 
 
 (*) - The data presented in the table above has two sources, one for 1996 (Abecitrus - Port of Santos)
and other for 1997 (SECEX- Brazil).
 Source: Abecitrus (July to December 1996) / SECEX (January to June 1997)
      

  FCOJ EXPORTS - BRAZIL
1997 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 76,427  27,063  15,444  251  2,256  121,441 
February 59,033  23,684  4,578  511  1,279  89,085 
March 30,005  9,315  19,474  393  2,806  61,993 
April 52,911  13,598  9,674  286  2,663  79,132 
May 42,788  132  11,779  263  2,277  57,239 
June 66,632  4,587  11,921  182  1,495  84,817 
July 91,198  6,453  7,986  239  2,017  107,893 
August 92,197  22,556  7,934  246  3,934  126,867 
September 60,740  9,576  10,872  347  7,640  89,175 
October 100,398  29,469  11,500  209  4,634  146,210 
November 62,453  17,334  6,838  217  2,449  89,291 
December 70,130  46,390  7,888  319  3,232  127,959 
Total 804,912  210,157  125,888  3,463  36,682  1,181,102 
 
 
  Source: SECEX
      

  FCOJ EXPORTS - PORT OF SANTOS
1996 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 62,541  17,696  4,195  400  1,353  86,185 
February 58,000  3,452  10,028  326  3,510  75,316 
March 52,639  16,437  20,130  391  2,214  91,811 
April 53,457  12,417  7,665  222  1,272  75,033 
May 65,144  50,591  8,935  141  2,608  127,419 
June 76,975  13,180  7,104  79  2,830  100,168 
July 58,579  9,412  10,756  50  1,374  80,171 
August 90,587  187  13,957  159  2,122  107,012 
September 65,756  21,282  4,194  177  1,933  93,342 
October 61,522  21,396  10,111  309  4,864  98,202 
November 89,132  43,532  2,661  149  2,061  137,535 
December 74,356  38,652  13,150  226  3,124  129,508 
Total 808,688  248,234  112,886  2,629  29,265  1,201,702 
 
 
  Source: Abecitrus