FCOJ Exports - 1995/1996 Season
  Below are the FCOJ export data for the 1995/1996 season in three separate tables: the first table refers to the exported volume during the crop year months; the other two tables refer to the 1996 and 1995 calendar years.



  FCOJ EXPORTS - PORT OF SANTOS
1995/1996 SEASON
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
July 43,326  154  4,646  139  2,264  50,529 
August 54,896  11,150  15,757  100  588  82,491 
September 64,611  179  2,969  1,435  69,194 
October 75,095  12,487  2,580  353  3,027  93,542 
November 50,507  22,847  4,287  344  5,237  83,222 
December 52,268  29,743  9,883  199  3,946  96,039 
January 62,541  17,696  4,195  400  1,353  86,185 
February 58,000  3,452  10,028  326  3,510  75,316 
March 52,639  16,437  20,130  391  2,214  91,811 
April 53,457  12,417  7,665  222  1,272  75,033 
May 65,144  50,591  8,935  141  2,608  127,419 
June 76,975  13,180  7,104  79  2,830  100,168 
Total 709,459  190,333  98,179  2,694  30,284  1,030,949 
 
 
  Source: Abecitrus
      

  FCOJ EXPORTS - PORT OF SANTOS
1996 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 62,541  17,696  4,195  400  1,353  86,185 
February 58,000  3,452  10,028  326  3,510  75,316 
March 52,639  16,437  20,130  391  2,214  91,811 
April 53,457  12,417  7,665  222  1,272  75,033 
May 65,144  50,591  8,935  141  2,608  127,419 
June 76,975  13,180  7,104  79  2,830  100,168 
July 58,579  9,412  10,756  50  1,374  80,171 
August 90,587  187  13,957  159  2,122  107,012 
September 65,756  21,282  4,194  177  1,933  93,342 
October 61,522  21,396  10,111  309  4,864  98,202 
November 89,132  43,532  2,661  149  2,061  137,535 
December 74,356  38,652  13,150  226  3,124  129,508 
Total 808,688  248,234  112,886  2,629  29,265  1,201,702 
 
 
  Source: Abecitrus
      

  FCOJ EXPORTS - PORT OF SANTOS
1995 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 66,113  162  11,686  422  3,300  81,683 
February 53,178  13,282  8,558  55  2,136  77,209 
March 27,997  12,290  18,770  102  1,782  60,941 
April 67,066  256  13,860  309  1,825  83,316 
May 63,734  316  13,838  1,659  79,547 
June 20,559  310  13,747  320  939  35,875 
July 43,326  154  4,646  139  2,264  50,529 
August 54,896  11,150  15,757  100  588  82,491 
September 64,611  179  2,969  1,435  69,194 
October 75,095  12,487  2,580  353  3,027  93,542 
November 50,507  22,847  4,287  344  5,237  83,222 
December 52,268  29,743  9,883  199  3,946  96,039 
Total 639,350  103,176  120,581  2,343  28,138  893,588 
 
 
  Source: Abecitrus