FCOJ Exports - 1994/1995 Season
  Below are the FCOJ export data for the 1994/1995 season in three separate tables: the first table refers to the exported volume during the crop year months; the other two tables refer to the 1995 and 1994 calendar years.



  FCOJ EXPORTS - PORT OF SANTOS
1994/1995 SEASON
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
July 49,222  25,602  6,545  35  3,657  85,061 
August 55,380  30,678  12,278  59  2,662  101,057 
September 50,792  31,514  7,204  256  1,281  91,047 
October 40,640  31,733  22,846  76  3,809  99,104 
November 80,465  36,452  6,506  568  2,876  126,867 
December 55,877  33,037  10,425  804  2,230  102,373 
January 66,113  162  11,686  422  3,300  81,683 
February 53,178  13,282  8,558  55  2,136  77,209 
March 27,997  12,290  18,770  102  1,782  60,941 
April 67,066  256  13,860  309  1,825  83,316 
May 63,734  316  13,838  1,659  79,547 
June 20,559  310  13,747  320  939  35,875 
Total 631,023  215,632  146,263  3,006  28,156  1,024,080 
 
 
  Source: Abecitrus
      

  FCOJ EXPORTS - PORT OF SANTOS
1995 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 66,113  162  11,686  422  3,300  81,683 
February 53,178  13,282  8,558  55  2,136  77,209 
March 27,997  12,290  18,770  102  1,782  60,941 
April 67,066  256  13,860  309  1,825  83,316 
May 63,734  316  13,838  1,659  79,547 
June 20,559  310  13,747  320  939  35,875 
July 43,326  154  4,646  139  2,264  50,529 
August 54,896  11,150  15,757  100  588  82,491 
September 64,611  179  2,969  1,435  69,194 
October 75,095  12,487  2,580  353  3,027  93,542 
November 50,507  22,847  4,287  344  5,237  83,222 
December 52,268  29,743  9,883  199  3,946  96,039 
Total 639,350  103,176  120,581  2,343  28,138  893,588 
 
 
  Source: Abecitrus
      

  FCOJ EXPORTS - PORT OF SANTOS
1994 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 55,106  34,890  20,087  32  1,837  111,952 
February 28,594  12,008  3,956  1,752  46,310 
March 30,837  24,782  7,729  16  2,138  65,502 
April 43,785  22,668  21,531  1,188  89,172 
May 52,835  6,903  10,637  3,819  74,194 
June 50,357  27,621  4,687  1,331  83,996 
July 49,222  25,602  6,545  35  3,657  85,061 
August 55,380  30,678  12,278  59  2,662  101,057 
September 50,792  31,514  7,204  256  1,281  91,047 
October 40,640  31,733  22,846  76  3,809  99,104 
November 80,465  36,452  6,506  568  2,876  126,867 
December 55,877  33,037  10,425  804  2,230  102,373 
Total 593,890  317,888  134,431  1,846  28,580  1,076,635 
 
 
  Source: Abecitrus