FCOJ Exports - 1993/1994 Season
  Below are the FCOJ export data for the 1993/1994 season in three separate tables: the first table refers to the exported volume during the crop year months; the other two tables refer to the 1994 and 1993 calendar years.



  FCOJ EXPORTS - PORT OF SANTOS
1993/1994 SEASON
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
July 27,565  11,266  3,253  1,665  43,749 
August 79,932  39,448  3,639   16  1,469  124,504 
September 57,550  47,044  4,750  1,398  110,742 
October 30,022  46,875  8,992  16  2,354  88,259 
November 60,165  42,199  7,503  3,159  113,026 
December 26,798  48,106  5,189  2,773  82,866 
January 55,106  34,890  20,087  32  1,837  111,952 
February 28,594  12,008  3,956  1,752  46,310 
March 30,837  24,782  7,729  16  2,138  65,502 
April 43,785  22,668  21,531  1,188  89,172 
May 52,835  6,903  10,637  3,819  74,194 
June 50,357  27,621  4,687  1,331  83,996 
Total 543,546  363,810  101,953  80  24,883  1,034,272 
 
 
  Source: Abecitrus
      

  FCOJ EXPORTS - PORT OF SANTOS
1994 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 55,106  34,890  20,087  32  1,837  111,952 
February 28,594  12,008  3,956  1,752  46,310 
March 30,837  24,782  7,729  16  2,138  65,502 
April 43,785  22,668  21,531  1,188  89,172 
May 52,835  6,903  10,637  3,819  74,194 
June 50,357  27,621  4,687  1,331  83,996 
July 49,222  25,602  6,545  35  3,657  85,061 
August 55,380  30,678  12,278  59  2,662  101,057 
September 50,792  31,514  7,204  256  1,281  91,047 
October 40,640  31,733  22,846  76  3,809  99,104 
November 80,465  36,452  6,506  568  2,876  126,867 
December 55,877  33,037  10,425  804  2,230  102,373 
Total 593,890  317,888  134,431  1,846  28,580  1,076,635 
 
 
  Source: Abecitrus
      

  FCOJ EXPORTS - PORT OF SANTOS
1993 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 54,318  32,038  4,260  16  810  91,442 
February 46,936  18,148  8,676  1,069  74,829 
March 53,704  6,332  23,159  2,380  85,575 
April 73,920  6,642  8,079  2,412  91,053 
May 80,931  23,161  5,097  2,139  111,328 
June 19,165  10,406  5,845  1,484  36,900 
July 27,565  11,266  3,253  1,665  43,749 
August 79,932  39,448  3,639   16  1,469  124,504 
September 57,550  47,044  4,750  1,398  110,742 
October 30,022  46,875  8,992  16  2,354  88,259 
November 60,165  42,199  7,503  3,159  113,026 
December 26,798  48,106  5,189  2,773  82,866 
Total 611,006  331,665  88,442  48  23,112  1,054,273 
 
 
  Source: Abecitrus