FCOJ Exports - 1992/1993 Season
  Below are the FCOJ export data for the 1992/1993 season in three separate tables: the first table refers to the exported volume during the crop year months; the other two tables refer to the 1993 and 1992 calendar years.



  FCOJ EXPORTS - PORT OF SANTOS
1992/1993 SEASON
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
July 49,789  16,685  4,369  482  71,325 
August 35,599  44,926  2,903  357  83,785 
September 56,695  40,235  3,645  2,579  103,154 
October 47,601  44,213  5,237  1,949  99,000 
November 50,177  33,451  6,124  1,561  91,313 
December 50,598  46,614  8,862  18  2,011  108,103 
January 54,318  32,038  4,260  16  810  91,442 
February 46,936  18,148  8,676  1,069  74,829 
March 53,704  6,332  23,159  2,380  85,575 
April 73,920  6,642  8,079  2,412  91,053 
May 80,931  23,161  5,097  2,139  111,328 
June 19,165  10,406  5,845  1,484  36,900 
Total 619,433  322,851  86,256  34  19,233  1,047,807 
 
 
  Source: Abecitrus
      

  FCOJ EXPORTS - PORT OF SANTOS
1993 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 54,318  32,038  4,260  16  810  91,442 
February 46,936  18,148  8,676  1,069  74,829 
March 53,704  6,332  23,159  2,380  85,575 
April 73,920  6,642  8,079  2,412  91,053 
May 80,931  23,161  5,097  2,139  111,328 
June 19,165  10,406  5,845  1,484  36,900 
July 27,565  11,266  3,253  1,665  43,749 
August 79,932  39,448  3,639   16  1,469  124,504 
September 57,550  47,044  4,750  1,398  110,742 
October 30,022  46,875  8,992  16  2,354  88,259 
November 60,165  42,199  7,503  3,159  113,026 
December 26,798  48,106  5,189  2,773  82,866 
Total 611,006  331,665  88,442  48  23,112  1,054,273 
 
 
  Source: Abecitrus
      

  FCOJ EXPORTS - PORT OF SANTOS
1992 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 43,196  10,134  2,686  1,782  57,798 
February 47,513  27,247  8,934  620  84,314 
March 12,851  28,229  5,891  1,125  48,096 
April 31,908  20,566  17,276  684  70,434 
May 41,202  16,660  6,101  16  1,112  65,091 
June 33,450  8,252  16,197  651  58,550 
July 49,789  16,685  4,369  482  71,325 
August 35,599  44,926  2,903  357  83,785 
September 56,695  40,235  3,645  2,579  103,154 
October 47,601  44,213  5,237  1,949  99,000 
November 50,177  33,451  6,124  1,561  91,313 
December 50,598  46,614  8,862  18  2,011  108,103 
Total 500,579  337,212  88,225  34  14,913  940,963 
 
 
  Source: Abecitrus