FCOJ Exports - 1991/1992 Season
  Below are the FCOJ export data for the 1991/1992 season in three separate tables: the first table refers to the exported volume during the crop year months; the other two tables refer to the 1992 and 1991 calendar years.



  FCOJ EXPORTS - PORT OF SANTOS
1991/1992 SEASON
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
July 30,843  34,625  4,490  1,647  71,605 
August 53,306  29,497  3,330  1,417  87,550 
September 53,975  13,336  5,683  2,217  75,211 
October 64,830  59,221  3,461  1,745  129,257 
November 59,770  39,391  8,539  2,454  110,154 
December 26,996  53,726  7,771  5,159  93,652 
January 43,196  10,134  2,686  1,782  57,798 
February 47,513  27,247  8,934  620  84,314 
March 12,851  28,229  5,891  1,125  48,096 
April 31,908  20,566  17,276  684  70,434 
May 41,202  16,660  6,101  16  1,112  65,091 
June 33,450  8,252  16,197  651  58,550 
Total 499,840  340,884  90,359  16  20,613  951,712 
 
 
  Source: Abecitrus
      

  FCOJ EXPORTS - PORT OF SANTOS
1992 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 43,196  10,134  2,686  1,782  57,798 
February 47,513  27,247  8,934  620  84,314 
March 12,851  28,229  5,891  1,125  48,096 
April 31,908  20,566  17,276  684  70,434 
May 41,202  16,660  6,101  16  1,112  65,091 
June 33,450  8,252  16,197  651  58,550 
July 49,789  16,685  4,369  482  71,325 
August 35,599  44,926  2,903  357  83,785 
September 56,695  40,235  3,645  2,579  103,154 
October 47,601  44,213  5,237  1,949  99,000 
November 50,177  33,451  6,124  1,561  91,313 
December 50,598  46,614  8,862  18  2,011  108,103 
Total 500,579  337,212  88,225  34  14,913  940,963 
 
 
  Source: Abecitrus
      

  FCOJ EXPORTS - PORT OF SANTOS
1991 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 22,865  23,562  13,480  959  60,866 
February 25,836  22,442  2,733  822  51,833 
March 42,824  19,346  6,111  3,518  71,799 
April 33,937  28,981  5,420  1,120  69,458 
May 22,448  10,660  12,343  587  46,038 
June 38,276  14,751  4,551  652  58,230 
July 30,843  34,625  4,490  1,647  71,605 
August 53,306  29,497  3,330  1,417  87,550 
September 53,975  13,336  5,683  2,217  75,211 
October 64,830  59,221  3,461  1,745  129,257 
November 59,770  39,391  8,539  2,454  110,154 
December 26,996  53,726  7,771  5,159  93,652 
Total 475,906  349,538  77,912  22,297  925,653 
 
 
  Source: Abecitrus