FCOJ Exports - 1990/1991 Season
  Below are the FCOJ export data for the 1990/1991 season in three separate tables: the first table refers to the exported volume during the crop year months; the other two tables refer to the 1991 and 1990 calendar years.



  FCOJ EXPORTS - PORT OF SANTOS
1990/1991 SEASON
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
July 23,194  16,253  273  2,091  41,811 
August 34,752  27,256  2,901  111  65,020 
September 32,065  20,433  1,648  168  54,314 
October 23,256  40,530  5,465  139  69,390 
November 42,186  47,219  5,586  562  95,553 
December 60,486  31,923  7,986  1,638  102,033 
January 22,865  23,562  13,480  959  60,866 
February 25,836  22,442  2,733  822  51,833 
March 42,824  19,346  6,111  3,518  71,799 
April 33,937  28,981  5,420  1,120  69,458 
May 22,448  10,660  12,343  587  46,038 
June 38,276  14,751  4,551  652  58,230 
Total 402,125  303,356  68,497  12,367  786,345 
 
 
  Source: Abecitrus
      

  FCOJ EXPORTS - PORT OF SANTOS
1991 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 22,865  23,562  13,480  959  60,866 
February 25,836  22,442  2,733  822  51,833 
March 42,824  19,346  6,111  3,518  71,799 
April 33,937  28,981  5,420  1,120  69,458 
May 22,448  10,660  12,343  587  46,038 
June 38,276  14,751  4,551  652  58,230 
July 30,843  34,625  4,490  1,647  71,605 
August 53,306  29,497  3,330  1,417  87,550 
September 53,975  13,336  5,683  2,217  75,211 
October 64,830  59,221  3,461  1,745  129,257 
November 59,770  39,391  8,539  2,454  110,154 
December 26,996  53,726  7,771  5,159  93,652 
Total 475,906  349,538  77,912  22,297  925,653 
 
 
  Source: Abecitrus
      

  FCOJ EXPORTS - PORT OF SANTOS
1990 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 60,720  77,772  8,091  2,120  148,703 
February 39,956  24,255  3,371  1,446  69,028 
March 16,704  48,228  6,426  2,172  73,530 
April 43,519  11,646  4,300  1,073  60,538 
May 26,806  35,631  2,812  138  65,387 
June 29,973  18,728  2,788  810  52,299 
July 23,194  16,253  273  2,091  41,811 
August 34,752  27,256  2,901  111  65,020 
September 32,065  20,433  1,648  168  54,314 
October 23,256  40,530  5,465  139  69,390 
November 42,186  47,219  5,586  562  95,553 
December 60,486  31,923  7,986  1,638  102,033 
Total 433,617  399,874  51,647  12,468  897,606 
 
 
  Source: Abecitrus