FCOJ Exports - 2006/2007 Season
  Below are the Brazilian FCOJ export data for the 2006/2007 Season in three separate tables: the first table refers to the exported volume during the crop year ; the other two tables refer to the 2006 and 2007 calendar years.



  FCOJ EXPORTS - BRAZIL
2006/2007 SEASON
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
July 45,180  25,072  14,075  80  8,792  93,199 
August 74,520  2,320  6,365  47  11,580  94,832 
September 48,245  8,904  5,983  100  14,849  78,081 
October 112,299  31,528  7,722  70  16,120  167,739 
November 72,120  15,007  21,093  107  8,166  116,493 
December 60,250  19,868  11,353  269  9,677  101,417 
January 112,088  28,282  16,233  300  8,984  165,887 
February 32,252  4,915  16,572  202  4,048  57,989 
March 76,483  26,608  8,199  476  4,972  116,738 
April 101,084  22,928  6,283  192  8,223  138,710 
May 85,159  31,235  16,190  431  7,354  140,369 
June 75,749  30,613  5,555  264  10,229  122,410 
Total 895,429  247,280  135,623  2,538  112,994  1,393,864 
 
 
  Source: SECEX
chart - 2006/2007 FCOJ Exports  
      


  FCOJ EXPORTS - BRAZIL
2007 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 112,088  28,282  16,233  300  8,984  165,887 
February 32,252  4,915  16,572  202  4,048  57,989 
March 76,483  26,608  8,199  476  4,972  116,738 
April 101,084  22,928  6,283  192  8,223  138,710 
May 85,159  31,235  16,190  431  7,354  140,369 
June 75,749  30,613  5,555  264  10,229  122,410 
July 51,940  8,276  19,574  450  5,538  85,778 
August 84,602  21,298  4,752  894  11,188  122,734 
September 50,681  7,443  5,707  558  6,856  71,245 
October 81,431  42,101  10,092  427  14,280  148,331 
November 73,084  23,535  11,001  329  5,762  113,711 
December 49,936  27,246  18,190  671  11,024  107,067 
Total 874,489  274,480  138,348  5,194  98,458  1,390,969 
 
 
  Source: SECEX
 
      


  FCOJ EXPORTS - BRAZIL
2006 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 76,324  17,646  12,331  10,089  116,394 
February 60,583  13,345  7,496  63  9,539  91,026 
March 79,964  14,440  23,474  105  6,480  124,463 
April 35,140  21,127  5,821  9,229  71,317 
May 119,406  16,540  5,879  85  18,420  160,330 
June 52,734  4,262  23,713  111  7,027  87,847 
July 45,180  25,072  14,075  80  8,792  93,199 
August 74,520  2,320  6,365  47  11,580  94,832 
September 48,245  8,904  5,983  100  14,849  78,081 
October 112,299  31,528  7,722  70  16,120  167,739 
November 72,120  15,007  21,093  107  8,166  116,493 
December 60,250  19,868  11,353  269  9,677  101,417 
Total 836,765  190,059  145,305  1,041  129,968  1,303,138 
 
 
  Source: SECEX
chart - 2006 FCOJ Exports