FCOJ Exports - 2005/2006 Season
  Below are the Brazilian FCOJ export data for the 2005/2006 Season in three separate tables: the first table refers to the exported volume during the crop year ; the other two tables refer to the 2006 and 2005 calendar years.



  FCOJ EXPORTS - BRAZIL
2005/2006 SEASON
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
July 50,896  6,424  19,303  41  9,901  86,565 
August 80,815  21,962  5,990  152  10,351  119,270 
September 99,265  19,520  13,701  93  9,636  142,215 
October 92,152  13,574  19,996  186  9,524  135,432 
November 82,553  17,675  21,879  110  11,546  133,763 
December 43,001  7,542  12,731  128  9,713  73,115 
January 76,324  17,646  12,331  10,089  116,394 
February 60,583  13,345  7,496  63  9,539  91,026 
March 79,964  14,440  23,474  105  6,480  124,463 
April 35,140  21,127  5,821  9,229  71,317 
May 119,406  16,540  5,879  85  18,420  160,330 
June 52,734  4,262  23,713  111  7,027  87,847 
Total 872,833  174,057  172,314  1,078  121,455  1,341,737 
 
 
  Source: SECEX
chart - exports 2005/06 season  
      

  FCOJ EXPORTS - BRAZIL
2006 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 76,324  17,646  12,331  10,089  116,394 
February 60,583  13,345  7,496  63  9,539  91,026 
March 79,964  14,440  23,474  105  6,480  124,463 
April 35,140  21,127  5,821  9,229  71,317 
May 119,406  16,540  5,879  85  18,420  160,330 
June 52,734  4,262  23,713  111  7,027  87,847 
July 45,180  25,072  14,075  80  8,792  93,199 
August 74,520  2,320  6,365  47  11,580  94,832 
September 48,245  8,904  5,983  100  14,849  78,081 
October 112,299  31,528  7,722  70  16,120  167,739 
November 72,120  15,007  21,093  107  8,166  116,493 
December 60,250  19,868  11,353  269  9,677  101,417 
Total 836,765  190,059  145,305  1,041  129,968  1,303,138 
 
 
  Source: SECEX
chart - 2006 FCOJ Exports
      

  FCOJ EXPORTS - BRAZIL
2005 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 72,768  4,140  14,117  201  5,561  96,787 
February 92,037  43,548  9,988  154  4,073  149,800 
March 68,090  29,073  22,308  196  3,572  123,239 
April 44,933  1,420  7,454  87  2,562  56,456 
May 73,815  17,934  14,455  134  12,378  118,716 
June 119,981  19,016  16,646  193  6,143  161,979 
July 50,896  6,424  19,303  41  9,901  86,565 
August 80,815  21,962  5,990  152  10,351  119,270 
September 99,265  19,520  13,701  93  9,636  142,215 
October 92,152  13,574  19,996  186  9,524  135,432 
November 82,553  17,675  21,879  110  11,546  133,763 
December 43,001  7,542  12,731  128  9,713  73,115 
Total 920,306  201,828  178,568  1,675  94,960  1,397,337 
 
 
  Source: SECEX
chart - 2005 FCOJ Exports