FCOJ Exports - 2004/2005 Season
  Below are the Brazilian FCOJ export data for the 2004/2005 season in three separate tables: the first table refers to the exported volume during the crop year months; the other two tables refer to the 2005 and 2004 calendar years.



  FCOJ EXPORTS - BRAZIL
2004/2005 SEASON
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
July 78,274  9,240  5,890  219  8,054  101,677 
August 97,772  21,712  4,895  234  4,759  129,372 
September 111,700  247  9,256  132  5,615  126,950 
October 72,642  27,292  17,199  180  4,731  122,044 
November 65,503  26,137  5,368  122  5,327  102,457 
December 81,341  12,989  21,174  86  6,106  121,696 
January 72,768  4,140  14,117  201  5,561  96,787 
February 92,037  43,548  9,988  154  4,073  149,800 
March 68,090  29,073  22,308  196  3,572  123,239 
April 44,933  1,420  7,454  87  2,562  56,456 
May 73,815  17,934  14,455  134  12,378  118,716 
June 119,981  19,016  16,646  193  6,143  161,979 
Total 978,856  212,748  148,750  1,938  68,881  1,411,173 
 
 
  Source: SECEX
chart - exports 04/05 season  
      

  FCOJ EXPORTS - BRAZIL
2005 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 72,768  4,140  14,117  201  5,561  96,787 
February 92,037  43,548  9,988  154  4,073  149,800 
March 68,090  29,073  22,308  196  3,572  123,239 
April 44,933  1,420  7,454  87  2,562  56,456 
May 73,815  17,934  14,455  134  12,378  118,716 
June 119,981  19,016  16,646  193  6,143  161,979 
July 50,896  6,424  19,303  41  9,901  86,565 
August 80,815  21,962  5,990  152  10,351  119,270 
September 99,265  19,520  13,701  93  9,636  142,215 
October 92,152  13,574  19,996  186  9,524  135,432 
November 82,553  17,675  21,879  110  11,546  133,763 
December 43,001  7,542  12,731  128  9,713  73,115 
Total 920,306  201,828  178,568  1,675  94,960  1,397,337 
 
 
  Source: SECEX
chart - 2005 exports  
      

  FCOJ EXPORTS - BRAZIL
2004 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 58,886  13,160  358  5,190  77,594 
February 20,238  11,025  6,564  149  3,014  40,990 
March 96,469  9,294  10,239  356  6,055  122,413 
April 81,061  28,289  20,329  220  5,338  135,237 
May 107,355  262  7,232  273  6,748  121,870 
June 61,478  5,395  21,226  116  7,125  95,340 
July 78,274  9,240  5,890  219  8,054  101,677 
August 97,772  21,712  4,895  234  4,759  129,372 
September 111,700  247  9,256  132  5,615  126,950 
October 72,642  27,292  17,199  180  4,731  122,044 
November 65,503  26,137  5,368  122  5,327  102,457 
December 81,341  12,989  21,174  86  6,106  121,696 
Total 932,719  151,882  142,532  2,445  68,062  1,297,640 
 
 
  Source: SECEX
chart - 2004 exports