FCOJ Exports - 2003/2004 Season
  Below are the Brazilian FCOJ export data for the 2003/2004 season in three separate tables: the first table refers to the exported volume during the crop year months; the other two tables refer to the 2004 and 2003 calendar years.



  FCOJ EXPORTS - BRAZIL
2003/2004 SEASON
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
July 44,534  13,651  11,223  3,833  73,242 
August 102,205  21,271  9,355  87  3,514  136,432 
September 125,161  28,717  6,757  173  3,288  164,096 
October 92,100  13,245  10,544  76  5,644  121,609 
November 43,135  191  4,680  459  3,843  52,308 
December 136,658  34,456  26,969  503  10,570  209,156 
January 58,886  13,160  358  5,190  77,594 
February 20,238  11,025  6,564  149  3,014  40,990 
March 96,469  9,294  10,239  356  6,055  122,413 
April 81,061  28,289  20,329  220  5,338  135,237 
May 107,355  262  7,232  273  6,748  121,870 
June 61,478  5,395  21,226  116  7,125  95,340 
Total 969,280  165,796  148,278  2,771  64,162  1,350,287 
 
 
  Source: SECEX
      

  FCOJ EXPORTS - BRAZIL
2004 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 58,886  13,160  358  5,190  77,594 
February 20,238  11,025  6,564  149  3,014  40,990 
March 96,469  9,294  10,239  356  6,055  122,413 
April 81,061  28,289  20,329  220  5,338  135,237 
May 107,355  262  7,232  273  6,748  121,870 
June 61,478  5,395  21,226  116  7,125  95,340 
July 78,274  9,240  5,890  219  8,054  101,677 
August 97,772  21,712  4,895  234  4,759  129,372 
September 111,700  247  9,256  132  5,615  126,950 
October 72,642  27,292  17,199  180  4,731  122,044 
November 65,503  26,137  5,368  122  5,327  102,457 
December 81,341  12,989  21,174  86  6,106  121,696 
Total 932,719  151,882  142,532  2,445  68,062  1,297,640 
 
 
  Source: SECEX
      

  FCOJ EXPORTS - BRAZIL
2003 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 91,319  28,122  17,166  3,750  140,364 
February 51,044  748  8,570  112  5,090  65,564 
March 40,700  34,893  21,008  95  3,588  100,284 
April 79,461  30,891  5,657  71  4,865  120,945 
May 94,733  148  14,017  64  4,739  113,701 
June 22,883  19,554  4,102  73  2,829  49,441 
July 44,534  13,651  11,223  3,833  73,242 
August 102,205  21,271  9,355  87  3,514  136,432 
September 125,161  28,717  6,757  173  3,288  164,096 
October 92,100  13,245  10,544  76  5,644  121,609 
November 43,135  191  4,680  459  3,843  52,308 
December 136,658  34,456  26,969  503  10,570  209,156 
Total 923,933  225,887  140,048  1,721  55,553  1,347,142 
 
 
  Source: SECEX