FCOJ Exports - 2002/2003 Season
  Below are the Brazilian FCOJ export data for the 2002/2003 season in three separate tables: the first table refers to the exported volume during the crop year months; the other two tables refer to the 2003 and 2002 calendar years.



  FCOJ EXPORTS - BRAZIL
2002/2003 SEASON
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
July 86,795  213  5,209  3,115  95,340 
August 103,184  12,330  7,822  6,996  130,332 
September 48,454  32,790  14,122  4,596  99,962 
October 95,030  22,503  13,297  147  8,435  139,412 
November 60,694  25,440  9,597  5,014  100,747 
December 92,694  23,625  5,584  155  6,476  128,534 
January 91,319  28,122  17,166  3,750  140,364 
February 51,044  748  8,570  112  5,090  65,564 
March 40,700  34,893  21,008  95  3,588  100,284 
April 79,461  30,891  5,657  71  4,865  120,945 
May 94,733  148  14,017  64  4,739  113,701 
June 22,883  19,554  4,102  73  2,829  49,441 
Total 866,991  231,257  126,151  734  59,493  1,284,626 
 
 
  Source: SECEX
      

  FCOJ EXPORTS - BRAZIL
2003 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 91,319  28,122  17,166  3,750  140,364 
February 51,044  748  8,570  112  5,090  65,564 
March 40,700  34,893  21,008  95  3,588  100,284 
April 79,461  30,891  5,657  71  4,865  120,945 
May 94,733  148  14,017  64  4,739  113,701 
June 22,883  19,554  4,102  73  2,829  49,441 
July 44,534  13,651  11,223  3,833  73,242 
August 102,205  21,271  9,355  87  3,514  136,432 
September 125,161  28,717  6,757  173  3,288  164,096 
October 92,100  13,245  10,544  76  5,644  121,609 
November 43,135  191  4,680  459  3,843  52,308 
December 136,658  34,456  26,969  503  10,570  209,156 
Total 923,933  225,887  140,048  1,721  55,553  1,347,142 
 
 
  Source: SECEX
      

  FCOJ EXPORTS - BRAZIL
2002 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 54,861  20,417  13,350  52  2,102  90,782 
February 58,340  12,258  4,074  46  2,499  77,217 
March 47,400  151  19,404  22  4,629  71,606 
April 65,681  11,193  19,571  19  3,110  99,574 
May 55,928  263  4,326  17  2,182  62,716 
June 52,481  20,279  3,389  14  3,729  79,892 
July 86,795  213  5,209  3,115  95,340 
August 103,184  12,330  7,822  6,996  130,332 
September 48,454  32,790  14,122  4,596  99,962 
October 95,030  22,503  13,297  147  8,435  139,412 
November 60,694  25,440  9,597  5,014  100,747 
December 92,694  23,625  5,584  155  6,476  128,534 
Total 821,542  181,462  119,745  482  52,883  1,176,114 
 
 
  Source: SECEX