FCOJ Exports - 2001/2002 Season
  Below are the Brazilian FCOJ export data for the 2001/2002 season in three separate tables: the first table refers to the exported volume during the crop year months; the other two tables refer to the 2002 and 2001 calendar years.



  FCOJ EXPORTS - BRAZIL
2001/2002 SEASON
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
July 66,155  12,700  5,240  213  6,872  91,180 
August 83,990  6,779  5,717  161  6,899  103,546 
September 62,312  15,137  10,968  145  3,302  91,864 
October 91,930  4,154  5,826  513  6,226  108,649 
November 76,267  18,481  13,629  483  4,634  113,494 
December 47,080  9,287  19,031  265  3,096  78,759 
January 54,861  20,417  13,350  52  2,102  90,782 
February 58,340  12,258  4,074  46  2,499  77,217 
March 47,400  151  19,404  22  4,629  71,606 
April 65,681  11,193  19,571  19  3,110  99,574 
May 55,928  263  4,326  17  2,182  62,716 
June 52,481  20,279  3,389  14  3,729  79,892 
Total 762,425  131,099  124,525  1,950  49,280  1,069,279 
 
 
  Source: SECEX
      

  FCOJ EXPORTS - BRAZIL
2002 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 54,861  20,417  13,350  52  2,102  90,782 
February 58,340  12,258  4,074  46  2,499  77,217 
March 47,400  151  19,404  22  4,629  71,606 
April 65,681  11,193  19,571  19  3,110  99,574 
May 55,928  263  4,326  17  2,182  62,716 
June 52,481  20,279  3,389  14  3,729  79,892 
July 86,795  213  5,209  3,115  95,340 
August 103,184  12,330  7,822  6,996  130,332 
September 48,454  32,790  14,122  4,596  99,962 
October 95,030  22,503  13,297  147  8,435  139,412 
November 60,694  25,440  9,597  5,014  100,747 
December 92,694  23,625  5,584  155  6,476  128,534 
Total 821,542  181,462  119,745  482  52,883  1,176,114 
 
 
  Source: SECEX
      

  FCOJ EXPORTS - BRAZIL
2001 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 46,820  13,150  7,466  153  2,598  70,187 
February 87,264  15,752  5,788  115  3,122  112,041 
March 79,814  9,000  178  44  89,036 
April 39,000  28,000  9,000  94  44  76,138 
May 58,800  45,000  5,000  90  96  108,986 
June 57,000  12,000  71  159  69,230 
July 66,155  12,700  5,240  213  6,872  91,180 
August 83,990  6,779  5,717  161  6,899  103,546 
September 62,312  15,137  10,968  145  3,302  91,864 
October 91,930  4,154  5,826  513  6,226  108,649 
November 76,267  18,481  13,629  483  4,634  113,494 
December 47,080  9,287  19,031  265  3,096  78,759 
Total 796,432  177,440  99,665  2,481  37,092  1,113,110 
 
 
  Source: SECEX