FCOJ Exports - 2000/2001 Season
  Below are the Brazilian FCOJ export data for the 2000/2001 season in three separate tables: the first table refers to the exported volume during the crop year months; the other two tables refer to the 2001 and 2000 calendar years.



  FCOJ EXPORTS - BRAZIL
2000/2001 SEASON
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
July 87,845  6,677  4,626  414  2,280  101,842 
August 57,793  6,969  4,995  317  1,600  71,674 
September 75,948  19,558  13,883  439  3,623  113,451 
October 103,292  13,808  7,747  603  4,059  129,509 
November 44,813  23,414  2,639  598  5,766  77,230 
December 52,859  26,840  18,819  968  4,732  104,218 
January 46,820  13,150  7,466  153  2,598  70,187 
February 87,264  15,752  5,788  115  3,122  112,041 
March 79,814  9,000  178  44  89,036 
April 39,000  28,000  9,000  94  44  76,138 
May 58,800  45,000  5,000  90  96  108,986 
June 57,000  12,000  71  159  69,230 
Total 791,248  208,168  91,963  4,040  28,123  1,123,542 
 
 
  Source: SECEX
      

  FCOJ EXPORTS - BRAZIL
2001 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 46,820  13,150  7,466  153  2,598  70,187 
February 87,264  15,752  5,788  115  3,122  112,041 
March 79,814  9,000  178  44  89,036 
April 39,000  28,000  9,000  94  44  76,138 
May 58,800  45,000  5,000  90  96  108,986 
June 57,000  12,000  71  159  69,230 
July 66,155  12,700  5,240  213  6,872  91,180 
August 83,990  6,779  5,717  161  6,899  103,546 
September 62,312  15,137  10,968  145  3,302  91,864 
October 91,930  4,154  5,826  513  6,226  108,649 
November 76,267  18,481  13,629  483  4,634  113,494 
December 47,080  9,287  19,031  265  3,096  78,759 
Total 796,432  177,440  99,665  2,481  37,092  1,113,110 
 
 
  Source: SECEX
      

  FCOJ EXPORTS - BRAZIL
2000 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 79,917  14,407  3,754  541  3,966  102,585 
February 77,936  51,903  12,379  918  4,389  147,525 
March 72,129  17,054  19,739  793  2,735  112,450 
April 61,043  16,347  7,273  649  3,764  89,076 
May 44,194  12,104  5,157  641  3,462  65,558 
June 64,877  27,412  21,443  688  3,794  118,214 
July 87,845  6,677  4,626  414  2,280  101,842 
August 57,793  6,969  4,995  317  1,600  71,674 
September 75,948  19,558  13,883  439  3,623  113,451 
October 103,292  13,808  7,747  603  4,059  129,509 
November 44,813  23,414  2,639  598  5,766  77,230 
December 52,859  26,840  18,819  968  4,732  104,218 
Total 822,646  236,493  122,454  7,569  44,170  1,233,332 
 
 
  Source: SECEX