FCOJ Exports - Current Season
  Below are the Brazilian FCOJ export data for the 2007/2008 Season in three separate tables: the first table refers to the exported volume during the crop year ; and the other two tables refer to the 2008 and 2007 calendar years.



  FCOJ EXPORTS - BRAZIL
2007/2008 SEASON
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
July 51,940  8,276  19,574  450  5,538  85,778 
August 84,602  21,298  4,752  894  11,188  122,734 
September 50,681  7,443  5,707  558  6,856  71,245 
October 81,431  42,101  10,092  427  14,280  148,331 
November 73,084  23,535  11,001  329  5,762  113,711 
December 49,936  27,246  18,190  671  11,024  107,067 
January 75,116  24,594  4,121  512  10,882  115,225 
February 67,935  21,423  15,835  301  8,783  113,737 
March 53,942  13,842  4,235  261  14,121  86,401 
April 68,095  25,194  15,556  254  5,865  114,964 
Total 656,222  214,952  109,063  4,657  94,299  1,079,193 
 
 
  Source: SECEX
 
      


  FCOJ EXPORTS - BRAZIL
2008 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 75,116  24,594  4,121  512  10,882  115,225 
February 67,935  21,423  15,835  301  8,783  113,737 
March 53,942  13,842  4,235  261  14,121  86,401 
April 68,095  25,194  15,556  254  5,865  114,964 
Total 264,548  85,053  39,747  1,328  39,651  430,327 
 
 
  Source: SECEX
      


  FCOJ EXPORTS - BRAZIL
2007 - CALENDAR YEAR
 (in tons)
 
Month European Union NAFTA Asia Mercosul Others Total
January 112,088  28,282  16,233  300  8,984  165,887 
February 32,252  4,915  16,572  202  4,048  57,989 
March 76,483  26,608  8,199  476  4,972  116,738 
April 101,084  22,928  6,283  192  8,223  138,710 
May 85,159  31,235  16,190  431  7,354  140,369 
June 75,749  30,613  5,555  264  10,229  122,410 
July 51,940  8,276  19,574  450  5,538  85,778 
August 84,602  21,298  4,752  894  11,188  122,734 
September 50,681  7,443  5,707  558  6,856  71,245 
October 81,431  42,101  10,092  427  14,280  148,331 
November 73,084  23,535  11,001  329  5,762  113,711 
December 49,936  27,246  18,190  671  11,024  107,067 
Total 874,489  274,480  138,348  5,194  98,458  1,390,969 
 
 
  Source: SECEX